header2.gif

[ CIM Home | Marina & Service | Dockage Rates | Brokerage Listing ]

Brokerage Listing
Updated: 5-15-2007
[ Sailboats | Powerboats ]


PRE-OWNED SAIL BOATS FOR SALE

28' Pele Petersen, 8.7 Volvo Diesel 14,900
28' O'Day 1982, Diesel 12,900
26' Pearson 1972, 9.9 HP 5,500
25' Catalina 1979 9.9 HP 4,900


PRE-OWNED POWER BOATS FOR SALE

54' Bertram 1997 Flybridge Convertible T/Fresh CAT diesels 899,900
48' Ocean 1996 F/B Convertible T/600 Diesels 399,900
46' Silverton 1989 Motoryacht T/485 Detroit Diesels 189,900
46' Post 1986 Convertible w/full tower T/450 hp 671 Diesels 199,900*
44' Sea Ray 1989 Motoryacht T/CAT Diesels 109,900
43' Silverton Motoryacht 2004 LOADED! 359,000
42' Trojan 1974 F/B Motoryacht 12,900
42' Silverton 2000 Flybridge COnv T/400hp Crusaders 199,900*
42' Carver 1987 Motoryacht T/340hp Merc 99,900
42' Bertram 1980 F/B Convertible T/500 Detroit Diesels, Total Custom 299,900
42' Bertram 1986 F/B Convertible T/500 GMs, Updated 268,900*
41' Formula 2000 41PC T/Cummins Diesel 199,900
41' Viking 1988 Flybridge Convertible T/671-TI Diesels 204,900
41' Carver 2005 Cockpit Motoryacht T/425 Volvos 299,000
41' Silverton 1996, 402 Motoryacht T/454s, LOADED! 139,000
40' Pacemaker 1979 Motoryacht T/350hp 78,500*
40' Trojan 1988 12M Flybridge Convertible T/671hp TI Diesels, LOADED! 139,900
40' Trojan 1987 12M Flybridge Convertible T/450 Detroit Diesels 129,900
40' Silverton 1985 Motoryacht New 454s, LOADED! 59,900
40' Silverton 1987 Motoryacht T/350hp 79,900
40' Ocean 1978 Convertible T/671 TI 109,900*
40' Luhrs 1989 Flybridge Convertible, T/350hp Crusaders 109,900
40' Silverton 1987 Motoryacht T/454's 69,900
39' Sea Ray 1985 Express T/350hp Crusaders 54,900*
39' Sea Ray 2005 Sundancer T/gas 249,000*
39' Cruiser 2003 3970 Express T/Yanmar 370hp Diesels 264,900
38' Phoenix 1983 F/B Convertible T/410hp Detroit Diesels 79,900
37' Sea Ray 1994 Sundancer T/310 Mercs 75,900*
37' Trojan Express 1986 T/671 TIs, SPOTLESS! 119,900
37' Silverton1984 F/B Sedan T/350hp Crusaders 54,900
37' Burnscraft 1986 Express, T/350hp Crusaders 54,900
36' Chris Craft 1987 Double Cabin T270hp Crusaders 65,000
36' Chris Craft 1986 Doble Cabin T/350hp Crusaders 54,900
36' Carver 1989 Motoryacht 454's, A/C, Gen, LOADED 74,900
36' Tiara 1990 3600 Open T454s, LOADED 109,900*
36' Trojan 1980 Flybridge NEW 8.1 Merc's FWC 57,900
35' Ocean 1989 Flybridge 300 hp Detroit Diesel 109,000
35' Chris Craft 1986 Motoryacht T/270hp 54,900
35' Trojan 1987 Flybridge T/350hp 68,900*
34' Silverton 1987 Flybridge T/270hp Crusaders, LOADED! 45,000*
34' Silverton 1994 Motoryacht T/320hp Crusaders 64,900
34' Sea Ray Sundancer 1987 T/454s LOADED! 37,900
34' Silverton 1994 Motoryacht T/320hp Crusaders's 89,900*
34' Formula 1998 PC T/330hp Mercs 109,900
34' Sea Ray 1984 Flybridge T/Diesels 37,900
34' Sea Ray Sundancer T/340 Mercs 29,900
34' Wellcraft 1984 Scarab III 330hp Merc 29,900*
33' Sea Ray 1995 Sundancer T/310hp Merc 74,900
33' Rampage 1991 Sportsman T/300 Cummins Diesels 147,000
33' Trojan 1988 Mid Cabin LOADED 47,900*
33' Carver 1994 Mariner T/270hp 69,900
33' Larsen 2002 Cabrio T/300hp Mercs 99,900
33' Trojan 1986 Express T/350hp Crusaders 49,900
33' Sea Ray 1999 Express T/340hp Mercs 99,900
33' Cruisers 1986 Espirit, 350hp Merc 31,900
32' Bayliner Flybridge T/gas 19,900
32' Carver 1988 Aft Cabin, T/270hp Crusader 39,900
32' Dakota 1998 Center Console T/225hp O/Bs w/trailer 54,900
32' Thompson 1988 Daytona T/260hp 27,900
32' Trojan 1983 Flybridge T/318 Chryslers ('04 Rebuilds) 39,900
32' Luhrs 1989 Flybridge T/350hp Crusaders 64,900
31' Tiara Pursuit 1995 T/454s, A/C 65,900
31' Baha 1980 Sedan F/B New 454hp 16,900
31' Thompson 1988 310 Daytona T/260hp Mercs 31,500
31' Four Winns 2000 Cruiser, T/Volvos 92,000*
31' Formula 2000 PC T/310 Mercs 99,500
31' Tiara 1993 Express T/454s FWC 89,900
31' Larson 1997 Cabriolet T/260hp Merc 47,900
31' Silverton 1995 Express T/260hp Mercs 44,900
30' Rinker 1994 Midcabin T/gas 49,900
30' Maxum 1998 Mid Cabin T/190hp, A/C 46,900
30' Sea Ray 1986 Sundancer T/320hp 29,900
30' Carver 1992 Motoryacht T/270s Crusaders 54,900
30' Silverton 1988 Express T/235 Crusaders 24,900*
30' Bayliner 202 Model 305 T/250 Mercs 66,900
29' Silverton 1986 Sport Cruiser T/260hp Crusader 23,900*
29' Phoenix 1989 Sportfish T/200hp Volvo Penta Diesels 69,900
29' Four Winns 2001 Vista T/250 Volvos 62,900
29' Cruisers 1984 F/B Convertible T/230hp Mercs 25,900
28' Formula 1987 28PC T/310hp 14,900
28' Rinker 1994 280 Fiesta Vee T/190hp Merc 24,900
28' Bertram 1971 Flybridge T/280hp UPDATES 49,900*
28' Hydrasport 2001 C/C 225 Evinrude O/B 38,900
28' Bayliner 1997 Ciera 2059 Hardtop 454 Merc Block 28,900
28' Trojan 1987 8.6 Mid Cabin T/260hp Merc 24,900
28' Rinker 1994 280 Fiesta Vee T/205hp, A/C 19,900
28' Carver 1987 F/B Mariner T/220hp Mercs (Two Available) FROM 21,900
28' Maxum 1999 2800SCR 310hp 41,000
28' Bayliner 1999 Model 2855 Merc 310 29,900
27' Carver 1987 Montego T/180 hp Merc 12,900
27' Tiara 1986 270hp Crusader 29,900
27' Rinker 2006 Vista Vee 280hp Volvo 64,900
27' Sea Ray 1990 Sundancer 330hp Merc 21,500
27' Triton 2006 Walkaround T/225hp Mercurys 82,900
27' Monterey 2003 375hp Volvo Penta 59,900
26' Sea Ray 1988 Sundancer 330hp ('02), FWC, A/C 13,900
26' Monterey 2001 262 Model 350cu Volvo w/trailer 37,900
26' Albin 2007 Center Console 315hp Yanmar Diesel 124,900
26' Triton 2003 Center Console T/175hp Evinrude w/trailer 59,900*
26' Lyman 1978 Cruisette 270 Flybridge 29,900
26' Four Winns 2002 268 Vista 280hp Volvo 41,900
26' Sea Ray 2001 Sundancer 260hp Merc 48,500
24' Grady White 1988 Offshore T/150hp Johnson O/Bs 20,900
24' Robalo 1994 Walkaround Cuddy T/200hp Merc O/B 24,900
24' Crownline 2001 Cruiser 27,900
24' Four Winns 2004 Vista 250hp Volvo Penta 43,900
23' Wellcraft 1988 Cuddy 260hp w/trailer 8,500
23' Hydrasport 1999 Walkaround 200hp Johnson O/B w/trailer 23,900
22' ProSport Center Console 225hp Honda ('03) 23,900
20' Century 1994 Model 2000 115 hp Yamaha O/B 11,900
20' Mako 1999 Bayshark 225 hp Merc O/B 10,900
19' Wellcraft 1987 Cuddy, Merc 7,500
18' Boston Whaler 2006 Ventura 135hp O/B Verado 29,900
18' Bayliner 2003 CUddy w/trailer 11,900

* Indicates Boat Located Elsewhere - Shown Only By Appointment
Particulars are believed to be correct but not guaranteed. Not responsible for typographical errors.

Buying or Selling? Let Cedar Island Marina Sell Your Boat or Find One For You!
We Offer Special Dockage Incentives for Serious Sellers
Call or write to.....

Cedar Island Marina
P.O. Box 181
Clinton, Connecticut 06413
Phone: (860) 669-8681 -- Fax: (860) 669-4157

[ CIM Home | Marina & Service | Dockage Rates | Brokerage Listing ]

Back to top