
[ CIM Home | Facilities | Brokerage Listing ]
Marina Facilities
Service Facilities
|
Whether your boat needs a total restoration, an engine overhaul, or minor repair work, our year-round professional service staff are always at your service. | |
|
|
We are confident in our statement that THERE IS NO FINER BOAT REPAIR WORK BEING DONE ANYWHERE! Many of the paint companies have so much faith in our staff and facilities that we are a primary test center for their product development. |
|
|
Dockage And Storage Facilities Seasonal Dockage Rates - 2008* We have some slips open in most size categories! |
||
| B Dock, C Dock, D Dock even | $3195.00 | (24'x 4' fingers - 28' maximum boat length) |
| D Dock odd and E Dock | $2450.00 | (20'x 2' fingers - 22' maximum boat length) |
| F Dock even | $2935.00 | (20'x 4' fingers - 25' maximum boat length) |
| F Dock odd #23 and above | $5395.00* | (40'x 2' fingers - 37' maximum boat length) |
| G Dock even 36'-40' | $5825.00* | (40'x 4' fingers - 40' maximum boat length) |
| F Dock odd 1-19 and I Dock even 40-54 | $3195.00 | (24'x 4' fingers - 28' maximum boat length) |
| Inside 40's | $4970.00* | (40' fingers - 35' maximum boat length) |
| G Dock odd and H Dock even | $3510.00* | (24'x 4' fingers - 28' maximum boat length) |
| H Dock odd 36'-43' | $6080.00* | (40'x 6' fingers - 35' and under $5330.00*) |
| I Dock even 36'-45' | $6340.00* | (40'x 6' fingers - 35' and under $5545.00*) |
| I Dock odd 36'-47' | $6520.00* | (40'x 6' fingers - 35' and under $5785.00*) |
| J Dock even 36'-43' | $5890.00* | (40'x 4' fingers - 35' and under $5220.00*) |
| J Dock odd | $3910.00* | (28'x 4' fingers - 32' maximum boat length) |
| K Dock | $3770.00* | (28'x 4' fingers - 32' maximum boat length) |
| Owner's second Boat 14'-16' | $ 830.00 | |
| Owner's second Boat 13'-13' 11" | $ 425.00 | |
* Includes Cable TV 5/26-10/20; Rates do not include CT sales tax of 6% |
||
| May 23 - Sept. 3 | Before May 23 - & after Sept. 3 | |
| Daily | $ 3.20/ft | $1.80/ft |
| Daily Minimum | $70.00 | $40.00 |
| Weekly | $16.50/ft | $ 7.75/ft |
| Monthly | $57.00/ft | $26.75/ft |
* Rates do not include CT sales tax of 6% |
||
|
| ||
We offer a full range of WINTER SERVICES including: shrink wrap, engine winterizing, oil changes, outdrives, sandblasting, overhauls and painting. | ||
| $35.50/ft - up to 25' | - Outside storage (hauling, bottomwashing, blocking and launching) | |
| $39.75/ft - 26' - 30' | ||
| $42.00/ft - 31' - 35' | ||
| $45.50/ft - 36' - 42' | ||
| $48.75/ft - 43' and up | ||
| $19.00/ft* | - Store boat on owner's trailer with no boat handling | |
| $ 9.50/sq. ft* | - Inside Storage up to 34' | |
| $33.00/ft* | - In water storage with bubbling system | |
| plus electricity for | (starts 11/1 & ends 4/15); | |
| boat and bubbler | new customers must pay in full in advance; | |
| $4.50/ft electric deposit. | ||
| $19.20/foot of mast | - Remove, store and step mast | |
| 6% discount | - All storage services contracted to be performed on or before October 9th (except for services marked with a star*) |
|
| 10% Discount | - All storage services contracted to be performed on or before September 24th (except for services marked with a star*) |
|
[ CIM Home | Facilities | Brokerage Listing ]